| High Data Rate DAS, RAID Storage solution. | ||
![]() | ||
![]() | ||
| Desktop Tower Model | EP-D501-AA | EP-m501-AA |
Form Factor | Desktop Tower 5bays RAID box | |
| RAID processor | Integrated Micro Processor | |
| RAID level | 0, 1, 3, 5, 10, LARGE, CLONE | |
| No. of channels | 1 (host) + 5 (disk) | |
| Host bus interface | eSATA (USB/Firewire I/O module Exchangeable) | |
| Drive bus interface | SATAII (Up to 3.0Gbps) | |
| Data transfer rate | Up to 3.0Gbps (SATAII) | |
| Over 2TB support | Yes ( eSATA interface) | |
| Auto spare support | Yes | |
| Cooling fans | 1 | |
| Hot-swap drive trays | Five 3.5’’ Disk Trays | Five 2.5’’ Disk Trays |
| Power supply | 180W (full range) | 60W External Power Adapter |
| Physical Dimensions | 221(H) x 156(W) x 260(D)mm | 147(H) x 116(W) x 190(D)mm |
| Weight | 7Kg (without disk) | 3.3Kg (without disk) |
| USB and 1394b Optional and mix Solution | ||
![]() | ||
![]() | ![]() | |
| Internal cage Model | EP-B325-AA | EP-B225-AA |
| Form Factor | Internal 5bays RAID cage | |
| RAID processor | Integrated Micro Processor | |
| RAID level | 0, 1, 3, 5, 10, LARGE, CLONE | |
| No. of channe | 1 (host) + 5 (disk) | |
| Host bus interface | SATAII 3.0Gbps | |
| Drive bus interface | SATAII (Up to 3.0Gbps) | |
| Data transfer rate | Up to 3.0Gbps (SATAII) | |
| Over 2TB support | Yes | |
| Auto spare support | Yes | |
| Cooling fans | 1 | |
| Hot-swap drive trays | Five 3.5’’ Disk Trays | Five 2.5’’ Disk Trays |
| Physical Dimensions | 127(H) x 146(W) x 230(D)mm | 84(H) x 146(W) x 190(D)mm |
| Weight | 2.05Kg (without disk) | 1.43Kg (without disk) |
| Click for more information | ||








